Model | iON G3PRO 40K | iON G3PRO 60K | iON G3PRO 80K |
iON G3PRO 120K | |
Phase | 3-phase in / 3-phase out | ||||
Capacity | 40000 VA / 32000 W | 60000 VA / 48000 W | 80000 VA / 64000 W | 120000 VA / 96000 W | |
INPUT | |||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | ||||
Acceptable Voltage Range | 285VAC ~ 475VAC | ||||
Frequency | 50/60 Hz ± 10 % | ||||
INVERTER | |||||
Output Voltage | 3 x 380VAC/400VAC (3Ph + N) | ||||
Precision |
Stationary: ±1%
Transitory: ±5% (load variations 100-0-100%)
|
||||
Frequency |
50/60 Hz synchronised ±1 %
With mains absent ±0.1 Hz
|
||||
Max. Synchronisation
Speed
|
±1 Hz/s | ||||
Waveform | Pure Sinewave | ||||
Total Harmonic Distortion
(THDv)
|
<2% (Linear Load) ; <5% (Non-linear Load) | ||||
Phase Displacement | 120º ±1% (balanced load) ; 120º ±2% (imbalances 50% of the load) | ||||
Dynamic Recovery Time | 3 cycles at 90 % of the static value | ||||
Admissible Overload | 110% for 10min; 150% for 60sec ; >160% for 200ms | ||||
Admissible Crest Factor | 3:1 | ||||
Admissible Power Factor | 0.6~1 (inductive or capacitive) | ||||
Imbalance Output Voltage
@ 100% Unbalanced Load
|
<1% | ||||
Current Limit |
High overload, short-circuit: RMS Voltage Limit
High Crest-Factor current: Peak Voltage Limit
|
||||
STATIC BYPASS | |||||
Type | Solid state | ||||
Voltage | 3 x 380VAC/400VAC (3Ph + N) | ||||
Frequency | 50/60 Hz | ||||
Activation Criterion | Microprocessor control | ||||
Transfer Time | Zero | ||||
Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | ||||
Transfer to Bypass | Immediate, for overloads above 160% | ||||
Retransfer | Automatic after alarm clear | ||||
MAINTENANCE BYPASS | |||||
Type | Without interruption | ||||
Voltage | 3 x 400V (3Ph + N) | ||||
Frequency | 50/60 Hz | ||||
Overall
Efficiency
|
Line Mode | 92% | 92% | 93% | 93% |
Battery Mode | 93% | 93% | 93% | 93% | |
BATTERY & CHARGER | |||||
Battery Type and Numbers | 12VDC x 32 pcs (29~32 pcs adjustable) | ||||
Nominal Battery Voltage | 384 VDC (Based on 32pcs batteries) | ||||
Charging Method | CC/CV | ||||
Charging Current | Default: 10A. Max. 40A | ||||
Charging Voltage | 432 VDC (Based on 32pcs batteries) | ||||
PHYSICAL | |||||
Dimensions,
D x W x H (mm)
|
821 x 432 x 1159 | 975 x 554 x 1286 | 975 x 554 x 1286 |
975 x 635 x 1326
|
|
Net Weight (Kgs) | 278 | 400 | 471 | 650 |
UPS Products
Embedded with isolation transformer, iON G3PRO 40-120KVA series will eliminate common mode noise and the need to install expensive dedicated circuits. It provides reliable galvanically isolated power to critical equipment.
OnLine UPS
iON G3PRO 40K / iON G3PRO 60K
iON G3PRO 80K / iON G3PRO 120K
- Specifications
- Overview
Main Features
* Online double-conversion
* DSP technology guarantees high reliability
* True galvanic isolation transformer design
* Control designed to withstand all kinds of loads
* Intelligent battery management to prolong battery lifecycle
* Redundant fan design and independent ventilation enhance durable operation under harsh environment
* Adjustable battery numbers
* Accept dual-mains input
* Parallel operation with up to 4 units (option)
* Variety of communication options available
* Optional 7" touch LCD