Model | iON G3PRO 10K | iON G3PRO 15K | iON G3PRO 20K |
iON G3PRO 30K | |
Phase | 3-phase in / 3-phase out | ||||
Capacity | 10000 VA / 8000 W | 15000 VA / 12000 W | 20000 VA / 16000 W | 30000 VA / 24000 W | |
INPUT | |||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | ||||
Input Voltage Range | 305-478 VAC (3-phase) at 100% load ; 190-520 VAC (3-phase) at 50% load | ||||
Frequency Range | 46~54 Hz or 56~64Hz | ||||
Power Factor | ≧ 0.99 @ 100% Load | ||||
OUTPUT | |||||
Output Voltage | 3 x 400 VAC (3Ph+N) | ||||
AC Voltage Regulation (Batt. Mode) | ± 1% | ||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | ||||
Frequency Range (Bat.Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Current Crest Ratio | 3:1 (max.) | ||||
Harmonic Distortion | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | ||||
Transfer Time |
AC Mode to Bat. Mode | Zero | |||
Inverter to Bypass | Zero | ||||
Waveform (Batt. Mode) | Pure Sinewave | ||||
EFFICIENCY | |||||
AC Mode | 89% | 89% | 89% | 90% | |
Battery Mode | 86% | 88% | 87% | 89% | |
BATTERY | |||||
Battery Type & Number | Battery Type | 12 V / 9 Ah | |||
Numbers | 20 pcs (18 - 20 adjustable)* | 20 pcs x 2 strings (18 - 20 adjustable)* | 20pcs x 3 strings(18-20 adjustable)* | ||
Typical Recharge Time | 9 hours recover to 90% capacity | ||||
Charging Current (Max.) | 1A | 2A | 2A | 4A | |
Charging Voltage | 273 VDC ± 1% | ||||
Typical Recharge Time | Battery Type | Depending on the capacity of external batteries | |||
Numbers | |||||
Charging Current (Max.) | 4A | 4A | 4A | 12A | |
Charging Voltage | 273 VDC ± 1% | ||||
PROTECTION | |||||
Full Protection | Overload, discharge, and overcharge protection | ||||
INDICATORS | |||||
LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault | ||||
ALARM | |||||
Battery Mode | Sounding every 4 seconds | ||||
Low Battery | Sounding every second | ||||
Overload | Sounding twice every second | ||||
Fault | Continously sounding | ||||
PHYSICAL | |||||
Standard Model | Dimension, DxWxH (mm) | 815 x 250 x 826 | 815 x 250 x 826 | 815 x 250 x 826 | 815 x 300 x 1000 |
Net Weight (kgs) | 109 | 164 | 164 | 233.5 | |
Long-run Model | Dimension, DxWxH (mm) | 592 x 250 x 826 | 592 x 250 x 826 | 592 x 250 x 826 | 815 x 250 x 826 |
Net Weight (kgs) | 38 | 40 | 40 | 64 | |
ENVIRONMENT | |||||
Humidity | 0-95 % RH @ 0- 40°C (Non-condensing) | ||||
Noise Level | Less than 60dB @ 1 Meter | Less than 65dB @ 1 Meter | |||
MANAGEMENT | |||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser |
Designed in small footprints, iON G3PRO online series integrates true double conversion design, DSP technology, and active input power factor correction design to ensure better output voltage conditions, power quality and power performance at all times. Besides, easy-configurable program via LCD panel enhances the flexibility to meet ever-increasing power demand of IT and networked environment.
OnLine UPS
iON G3PRO 10K / iON G3PRO 15K
iON G3PRO 20K / iON G3PRO 30K