Model | iON D-1500 |
||
Capacity | 1500 VA / 750 W | ||
INPUT | |||
Voltage | 230 VAC | ||
Voltage Range | 184 - 284 VAC | ||
Frequency Range | 50 Hz | ||
OUTPUT | |||
Voltage Requlation | ± 10% | ||
Receptacles | Schuko x 3 | ||
INDICATORS | |||
Boost & Buck LED | Yellow lighting | ||
Normal LED | Green lighting | ||
Overvoltage LED (Optional) | Red lighting | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 180 x 95 x 119 | ||
Net Weight (kgs) | 1.96 | ||
ENVIRONMENT | |||
Operation Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||
Noise Level | Less than 40dB |
iON D Series AVR will automatically maintain a constant voltage level to protect sensitive electronics from brownouts and overvoltages. With its fashionable cabinet, it can be installed on a desk or wall without causing an unsightly or unprofessional image, and will perfectly utilize a limited working environment.
Inverter & AVR
iON D-1500