Model | iON G-1000 LCD | iON G-2000 LCD | iON G-3000 LCD | iON G-6000 LCD |
iON G-10000 LCD | |
Phase | Single phase with ground | |||||
Capacity | 1000 VA / 800 W | 2000 VA/1600 W | 3000 VA / 2400 W | 6000 VA / 4800 W | 10000 VA / 8000 W | |
INPUT | ||||||
Nominal Voltage | 200/208/220/230/240 VAC or 100/110/115/120/127 VAC | 208/220/230/240 VAC | ||||
Voltage Range | 55-150 VAC ± 5 % or 110-300 VAC ± 5 % at 50% load 80-150 VAC ± 5 % or 160-300 VAC ± 5 % at 100% load |
110-300 VAC at 50% load 176-300 VAC at 100% load |
||||
Frequency Range | 40 Hz ~ 70 Hz | 46 ~ 54 Hz or 56 ~ 64 Hz | ||||
Power Factor | >= 0.99 @ Nominal Voltage (100% Load) | |||||
OUTPUT | ||||||
Output Voltage | 200/208/220/230/240 VAC or 100/110/115/120/127 VAC | 208/220/230/240 VAC | ||||
AC Voltage Regulation | ± 1% | |||||
Frequency Range |
47~53 Hz or 57~63 Hz | |||||
Frequency Range (Bat.Mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Current Crest Ratio | 3:1 | |||||
Harmonic Distortion | ≦2 % THD (Linear Load) ≦ 4 % THD (Non-linear Load) |
≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) |
||||
Transfer Time |
AC Mode to Bat. Mode | Zero | ||||
Inverter to Bypass | 4 ms (Typical) | Zero | ||||
Waveform (Batt. Mode) | Pure Sinewave | |||||
EFFICIENCY | ||||||
AC Mode | 87% | 90% | 89% | |||
Battery Mode | 83% | 87% | 88% | |||
BATTERY | ||||||
Battery Type | 12 V/7 Ah |
12 V / 7 Ah | 12 V/9 Ah |
12 V/7 Ah |
12 V/9 Ah | |
Number | 3 | 6 | 6 | 20 | 20 | |
Typical Recharge Time | 4 hours recover to 90% capacity | 7 hours recover to 90% capacity | 9 hours recover to 90% capacity | |||
Charging Voltage | 41.0 VDC ± 1% | 82.1 VDC ±1% | 82.0 VDC ± 1% | 273.0 VDC ±1% | ||
PROTECTION | ||||||
Full Protection | Overload, discharge, and overcharge protection | |||||
INDICATORS | ||||||
LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||
ALARM | ||||||
Battery Mode | Sounding every 4 seconds | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding twice every second | |||||
Fault | Continuously sounding | |||||
PHYSICAL | ||||||
Dimension, D x W x H (mm) | 397 x 145 x 220 | 421 x 190 x 318 | 421 x 190 x 318 | 592 x 250 x 576 | ||
Net Weight (kgs) | 13 | 26 | 28 | 81 | 83 | |
ENVIRONMENT | ||||||
Humidity | 20-90 % RH @ 0- 40°C (Non-condensing) | |||||
Noise Level | Less than 50dB@1Meter | Less than 55dB@1Meter | Less than 58dB@1Meter | |||
MANAGEMENT | ||||||
Optional USB/RS-232 Port | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC | |||||
Optional SNMP | Power management from SNMP manager and web browser |
With true double-conversion design, iON G Series provides powerful and overall protection to your sensitive devices. It can accept wider input voltage for harsh environment. It's perfect protection for your precious servers and workstations.
OnLine UPS
iON G-1000 LCD / iON G-2000 LCD
iON G-3000 LCD/ iON G-6000 LCD / iON G-10000 LCD
- Specifications
- Overview
Main Features
* True double-conversion online UPS
* Output power factor 0.8
* Wide input voltage range (110 V -300 V)
* Programmable power management outlets
* 50/60 Hz Frequency Converter Mode
* ECO mode operation for energy saving
* Emergency Power Off (EPO) Function
* SNMP+USB+RS-232 multiple communications for 1-3K models
* DSP technology applied for 6K and up models
* Smart battery charger design to optimize battery performance
* Maintenance bypass available for 6K and up models
* Optional hot standby mode and N+X parallel redundancy available for 6K and up models
* Adjustable battery numbers for 6K and up models
* Built-in isolation transformer (Option)