Model | iON V-650 | iON V-850 | iON V-1000 | iON V-2000 | |
Capacity | 650 VA / 360 W | 850 VA / 480 W | 1000 VA / 600 W | 2000 VA / 1200 W | |
INPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||
Voltage Range | 81-145 VAC / 162-290 VAC | ||||
Frequency Range | 60/50 Hz (auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation | ± 10% | ||||
Freq. Range (Batt. Mode) | 50 Hz or 60 Hz ± 1 Hz | ||||
Transfer Time | Typical 2-6 ms, 10ms max. | ||||
Waveform (Batt. Mode) | Simulated Sine Wave | ||||
BATTERY | |||||
Battery Type & Number | 12 V/7 Ah x 1 |
12 V/9 Ah x 1 | 12 V/7 Ah x 2 |
12 V/9 Ah x 2 | |
Typical Recharge Time | 4-6 hours up to 90% capacity | ||||
PROTECTION | |||||
Full Protection | Overload, discharge, and overcharge protection | ||||
INDICATORS | |||||
LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Low Battery | ||||
LED Display | AC Mode | Green lighting | Green lighting | The right green LED lighting & the 2nd to 5th green LEDs gradually lighting indicating load level |
|
Battery Mode | Green flashing | Yellow flashing | The right green LED flashing & the 2nd to 5th green gradually lighting indicating battery capacity |
||
Fault | N/A | N/A | Red lighting | ||
ALARM | |||||
Battery Mode | Sounding every 10 seconds | ||||
Low Battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||
Fault | Continuously sounding | ||||
PHYSICAL | |||||
Dimension, D x W x H (mm) | 287 x 100 x 142 | 350 x 146 x 160 | 397 x 146 x 205 | ||
Net Weight (kgs) | 4.25 | 4.9 | 8.0 | 11.5 | |
ENVIRONMENT | |||||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||||
Noise Level | Less than 40dB | ||||
MANAGEMENT | |||||
Optional USB/RS-232 Port | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC |
iON V Series provides comprehensive protection and high power density in small and economic package. Compared to traditional UPS towers of the same size, V Series UPS is more compact and offers greater comprehensive power protection against surges and spikes. Equipped with a voltage stabilizer, this UPS will continue providing clean and stable power to connected equipment while its embedded microprocessor controller guarantees high reliability, perfect for any home or small office application.
Line Interactive
iON V-650 / iON V-850 / iON V-1000 / iON V-1000 LCD / iON V-2000 LCD