Model | iON O-1100 LCD | iON O-2000 LCD | iON O-3000 LCD |
Capacity | 1100 VA / 880 W | 2000 VA / 1600 W | 3000 VA / 2400 W |
INPUT | |||
Voltage | 110/120 VAC or 208/220/230/240 VAC | ||
Voltage Range | 81-145 VAC or 162-290 VAC | ||
Frequency Range | 60/50 Hz (auto sensing) | ||
OUTPUT | |||
Output Voltage | 110/120 VAC or 208/220/230/240 VAC | ||
Voltage Regulation (Batt. Mode) | ± 3 % (Before battery alarm) | ||
Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 1 Hz | ||
Current Crest Ratio | 3:1 | ||
Harmonic Distortion | 8% max @ 100% linear load, 15% max @ 100% non-linear load (before alarm) | ||
Transfer Time | Typical 2-6 ms, 10ms max. | ||
AC Voltage Regulation | Pure Sinewave | ||
EFFICIENCY | |||
AC Mode | 97% | 97% | 97% |
Buck & Boost Mode | 90% | 90% | 90% |
Battery Mode | 83% | 85% | 87% |
BATTERY | |||
Battery Type & Number | 12 V/9 Ah x 2 | 12 V/9 Ah x 4 | 12 V/9 Ah x 6 |
Typical Recharge Time | 4 hours recover to 90% capacity | ||
Charging Current (Max.) | 4 A / 8 A | ||
Charging Voltage | 27.4 VDC ± 1% | 54.8 VDC ± 1% | 82.1 VDC ± 1% |
PROTECTION | |||
Full Protection | Overload, discharge, and overcharge protection | ||
INDICATORS | |||
LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Low Battery | ||
ALARM | |||
Battery Mode | Sounding every 10 seconds | ||
Low Battery | Sounding every second | ||
Overload | Sounding every 0.5 second | ||
Fault | Continuously sounding | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 380 x 438 x 88 | 480 x 438 x 88 | 600 x 438 x 88 |
Net Weight (kgs) | 14.23 | 23.1 | 32.24 |
ENVIRONMENT | |||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||
Noise Level | Less than 45dB | ||
MANAGEMENT | |||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC | ||
Optional SNMP | Power management from SNMP manager and web browser |
iON O Series provides server-grade full power protection from power failure, spikes and surge in small footprint with enhanced output power factor 0.8. Combining flexible rack/tower form factor and easy-shift LCD panel design, this series is perfect for networking, telecom, server and mission-critical applications.
Line Interactive Sinewave UPS
iON O-1100 LCD / iON O-2000 LCD / iON O-3000 LCD