Model | iON WP-1000 LCD | iON WP-2000 LCD | iON WP-3000 LCD |
Phase | Single phase with ground | ||
Capacity | 1100 VA / 900 W | 2000 VA / 1800 W | 3000 VA / 2700 W |
INPUT | |||
Voltage | 110/115/120/127VAC or 200/208/220/230/240VAC | ||
Voltage Range | 60-145 VAC or 120-300 VAC (Based on load at 50%) 90-150 VAC or 180-300 VAC (Based on load at 100%) |
||
Frequency Range | 40 Hz ~ 70 Hz | ||
Power Factor | ≧0.99 @ Nominall Voltage (100% load) | ||
OUTPUT | |||
Output Voltage | 110/115/120/127VAC or 200/208/220/230/240VAC | ||
Voltage Requlation | ± 1 % | ||
Frequency Range (Synchronized Range) | 47~53 Hz or 57~63 Hz | ||
Frequency Range (Batt. Mode) | 50 Hz or 60Hz ± 0.1 Hz | ||
Current Crest Ratio | 3:1 | ||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ; ≦ 6 % THD (Non-linear Load) | ||
Transfer Time AC to DC |
Zero | ||
Transfer Time Inverter to Bypass |
4 ms (Typical) | ||
AC Voltage Regulation | Pure Sinewave | ||
EFFICIENCY | |||
AC Mode | 88% | 89% | 90% |
Battery Mode | 83% | 87% | 88% |
BATTERY | |||
Battery Type & Number | 12 V/9 Ah x 2 | 12 V/9 Ah x 4 | 12 V/9 Ah x 6 |
Typical Recharge Time | 4 hours recover to 90% capacity | ||
Charging Current (Max.) | default 2A, max. 8A adjustable | ||
Charging Voltage | 27.4 VDC ± 1% | 54.8 VDC ± 1% | 82.1 VDC ± 1% |
PROTECTION | |||
Full Protection | Overload, discharge, and overcharge protection | ||
INDICATORS | |||
LCD Display | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||
ALARM | |||
Battery Mode | Sounding every 4 seconds | ||
Low Battery | Sounding every second | ||
Overload | Sounding twice every second | ||
Fault | Continously sounding | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 310 x 438 x 88 |
410 x 438 x 88 |
630 x 438 x 88 |
Net Weight (kgs) | 12 | 19 | 29.3 |
ENVIRONMENT | |||
Humidity | 20-90 % RH @ 0- 40°C (Non-condensing) | ||
Noise Level | Less than 50dBA @ 1 Meter | ||
MANAGEMENT | |||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | ||
Optional SNMP | Power management from SNMP manager and web browser |
iON WP Series is specifically designed for operation in poor power areas. They provides high power density with long backup time in compact size. It’s ideal for ATMs, banking and other business critical applications. Users also can adjust charging current from 1A to 6A according to different applications.
Online UPS
iON WP-1000 LCD / iON WP-2000 LCD / iON WP-3000 LCD