Model | iON GR-6000 LCD |
iON GR-10000 LCD | |
Capacity | 6000 VA / 4800 W | 10000 VA / 8000 W | |
INPUT | |||
Voltage | 208/220/230/240 VAC | ||
Voltage Range | 176-300 VAC @ 100% load 110-300 VAC @ 50% load |
||
Frequency Range | 46 ~ 54 Hz or 56 ~ 64 Hz | ||
Power Factor | >= 0.99 @ Nominal Voltage (100% Load) | ||
OUTPUT | |||
Output Voltage | 208/220/230/240 VAC | ||
AC Voltage Regulation | ± 1% | ||
Frequency Range |
47~53 Hz or 57~63 Hz | ||
Frequency Range (Bat.Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||
Current Crest Ratio | 3:1 | ||
Transfer Time | Typical 2-6 ms, 10ms max. | ||
Transfer Time |
AC Mode to Bat. Mode | Zero | |
Inverter to Bypass | Zero | ||
Waveform (Batt. Mode) | Pure Sinewave | ||
BATTERY | |||
Battery Type & Number | 12 V/7 Ah x 2 |
12 V/9 Ah x 2 | |
Typical Recharge Time | 4-6 hours up to 90% capacity | ||
PROTECTION | |||
Full Protection | Overload, discharge, and overcharge protection | ||
INDICATORS | |||
LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Low Battery | ||
LED Display | AC Mode | The right green LED lighting & the 2nd to 5th green LEDs gradually lighting indicating load level |
|
Battery Mode | The right green LED flashing & the 2nd to 5th green gradually lighting indicating battery capacity |
||
Fault | Red lighting | ||
ALARM | |||
Battery Mode | Sounding every 10 seconds | ||
Low Battery | Sounding every second | ||
Overload | Sounding every 0.5 second | ||
Battery Replacement Alarm | Sounding every 2 seconds | ||
Fault | Continuously sounding | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 350 x 146 x 160 | 397 x 146 x 205 | |
Net Weight (kgs) | 8.0 | 11.5 | |
ENVIRONMENT | |||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||
Noise Level | Less than 40dB | ||
MANAGEMENT | |||
Optional USB/RS-232 Port | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC |
With true double-conversion design, iON GR-Series provides powerful and overall protection to your sensitive devices. It can accept wider input voltage for harsh environment. It's perfect protection for your precious servers and workstations.
OnLine UPS
iON GR-6000 Rack / iON GR-10000 Rack
- Specifications
- Overview
Main Features
* True double-conversion
* Output power factor 0.8
* Wide input voltage range (110-300 VAC)
* Input power factor correction 0.99
* 50/60 Hz frequency converter mode
* ECO mode operation for energy saving (ECO)
* Programmable power management outlet (Only available for 1-3K)
* Emergency power off (EPO)
* Hot-swappable battery design (only available for 1-3K)
* Charger capacity expansion to 8A for long-run model
* SNMP+USB+RS-232 multiple communications
* Smart battery charger design for optimized battery performance
* Selectable output voltage via LCD panel
* Optional isolation transformer offers fully isolation and complete commom mode noise rejection