Model | iON GX-3000 LCD | iON GX-6000 LCD | iON GX-10000 LCD | |
Phase | Single phase with ground | |||
Capacity | 3000 VA / 2700 W | 6000 VA / 5400 W | 10000 VA / 9000 W | |
INPUT | ||||
Voltage | 200/208/220/230/240 VAC | |||
Voltage Range | 176-300 VAC at 100% load ; 110-300 VAC at 50% load | |||
Frequency Range | 46~54 Hz or 56~64 Hz | |||
Power Factor | ≧ 0.99 @ 100% load | |||
OUTPUT | ||||
Output Voltage | 200/208/220/230/240 VAC | |||
AC Voltage Regulation | ± 1% | |||
Frequency Range |
46~54 Hz or 56~64 Hz | |||
Frequency Range (Bat.Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 (max.) | |||
Harmonic Distortion | ≦ 2 % THD (Linear Load), ≦ 4 % THD (Non-linear Load) | |||
Transfer Time |
Line mode to Battery mode | Zero | ||
Battery mode to Line mode | Zero | |||
Inverter to Bypass | Zero | |||
Bypass to Inverter | Zero | |||
Waveform (Batt. Mode) | Pure Sinewave | |||
EFFICIENCY | ||||
Line Mode | 89% | 90% | 90% | |
Battery Mode | 87% | 88% | 88% | |
ECO Mode | 97% | 96% | 96% | |
BATTERY | ||||
Nominal Voltage | 240 VDC | |||
Battery Type | 12 V / 9 AH | 12 V / 7 AH | 12 V / 9 AH | |
Numbers | 20 (18-20 pcs adjustable) | |||
Typical Recharge Time | 4 hours recover to 90% capacity | 7 hours recover to 90% capacity | 9 hours recover to 90% capacity | |
Charging Current (Max.) | 1.0 A | 1.0 A | 1.0 A | |
Float Charging Voltage | 273 VDC (based on battery numbers at 20 pcs) | |||
INDICATORS | ||||
LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||
ALARM | ||||
Battery Mode | Sounding every 4 seconds | |||
Low Battery | Sounding every second | |||
Overload | Sounding twice every second | |||
Fault | Continously sounding | |||
PHYSICAL | ||||
Dimension, D x W x H (mm) | UPS unit: 600 x 438 x 88 [2U] | UPS unit: 580 x 438 x 133 [3U] Battery pack: 580 x 438 x133 [3U] |
UPS unit: 668 x 438 x 133 [3U] Battery pack: 580 x 438 x133 [3U] |
|
Net Weight (kgs) | UPS unit: 28 | UPS unit: 20 ; Battery pack: 57 | UPS unit: 23.5 ; Battery pack: 63 | |
ENVIRONMENT | ||||
Operation Humidity | 0-95 % RH @ 0- 40°C (Non-condensing) | |||
Noise Level | Less than 50dBA @ 1 Meter | Less than 58dBA @ 1 Meter | Less than 60dBA @ 1 Meter | |
MANAGEMENT | ||||
Optional USB/RS-232 Port | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser |
Ideal for medium-density power protection demand, iON GX Series series provides Rack/Tower form factor to fit diverse environment. Despite its compact footprint, this UPS incorporates internal battery packs which can be accessed via the front panel for maintenance checks and replacement without removing the UPS from its rack mounting. The LCD display panel can be easily shifted by pressing buttons to suit the installation format, vertically stand or flatly rack mount. Besides, IT personnel can manage equipment well from learning remaining backup time information via LCD display.
Online UPS (Rack/Tower)
iON GX-3000 LCD / iON GX-6000 LCD / iON GX-10000 LCD