Model | iON ADT-1500 | iON ADT-2000 | iON ADT-3000 | iON ADT-5000 | iON ADT-8000 | iON ADT-10000 |
Capacity | 1500 VA / 1200W | 2000 VA / 1600W | 3000 VA / 2400W | 5000 VA / 4000W | 8000 VA / 6400W | 10000 VA / 8000W |
INPUT | ||||||
Voltage | 220 VAC | |||||
Voltage Range | 110 VAC - 270 VAC or 140 VAC - 260 VAC (Selectable) | 140 - 260 VAC Option 1: 100 - 260 VAC Option 2: 80 - 260 VAC |
||||
Frequency Range | 60 Hz or 50 Hz | |||||
OUTPUT | ||||||
Voltage | 220 VAC | |||||
Voltage Requlation | -10% ~ +10% | |||||
EFFICIENCY | ||||||
Normal Mode | 95% | 98% | ||||
AVR Mode | 92% | 92%-95%* | ||||
PROTECTION | ||||||
Delay Time | 3 minutes or 10 Seconds | |||||
Full Protection | High voltage, Overload, and Short circuit Protection | |||||
INDICATORS | ||||||
LED Indicator | Normal indicator, AVR indicator, delay time setting and Fault indicator | |||||
LCD/Meter Display | Input and output voltage | |||||
PHYSICAL | ||||||
Dimension, D x W x H (mm) | 233.6 x 134 x 181 | 233.6 x 134 x 181 | 297.1 x 150 x 199 | 450 x 210 x 237 | ||
Net Weight (kgs) | 5.4 | 6.55 | 8.56 | 10.96 | 14.31 | 15.95 |
ENVIRONMENT | ||||||
Operating Temperature | 0-40°C | |||||
Humidity | 0-90 % relative humidity (Non-condensing) |
iON ADT Series AVR is designed to automatically maintain a constant voltage level to protect sensitive electronics from brownouts and overvoltages. With microprocessor controller, it allows quick response for detecting and regulating voltage. It also provides input voltage range selection to fit all kinds of equipment from electronic devices to sensitive computers. Equipped with time-delay function, iON ADT Series AVR will protect connected devices from power-back surges or compressor against any consecutive starts.
Inverter & AVR
iON ADT-1500 AVR / iON ADT-2000 AVR / iON ADT-3000 AVR
iON ADT-5000 AVR / iON ADT-8000 AVR / iON ADT-10000 AVR